Organic TFT Data
9/23/2019	5:35 PM
Transfer Curves
Drain Voltage:	-1.000000E-1
Gate Voltage    Drain Current
5.000000E-1	-3.622460E-6	5.194540E-6
4.900000E-1	-2.217520E-6	3.306860E-6
4.800000E-1	-1.805280E-6	2.616500E-6
4.700000E-1	-1.583690E-6	2.203170E-6
4.600000E-1	-1.440450E-6	1.907540E-6
4.500000E-1	-1.337610E-6	1.673430E-6
4.400000E-1	-1.260540E-6	1.478180E-6
4.300000E-1	-1.203290E-6	1.309480E-6
4.200000E-1	-1.161790E-6	1.162000E-6
4.100000E-1	-1.135720E-6	1.030780E-6
4.000000E-1	-1.123550E-6	9.164250E-7
3.900000E-1	-1.126470E-6	8.082360E-7
3.800000E-1	-1.143450E-6	7.135590E-7
3.700000E-1	-1.175930E-6	6.268890E-7
3.600000E-1	-1.224520E-6	5.491470E-7
3.500000E-1	-1.290180E-6	4.767020E-7
3.400000E-1	-1.373720E-6	4.106560E-7
3.300000E-1	-1.477330E-6	3.478070E-7
3.200000E-1	-1.602490E-6	2.923510E-7
3.100000E-1	-1.749740E-6	2.402330E-7
3.000000E-1	-1.921170E-6	1.913040E-7
2.900000E-1	-2.119530E-6	1.477370E-7
2.800000E-1	-2.345660E-6	1.064980E-7
2.700000E-1	-2.602850E-6	7.118650E-8
2.600000E-1	-2.896570E-6	3.419080E-8
2.500000E-1	-3.226270E-6	2.782580E-9
2.400000E-1	-3.594400E-6	-2.409680E-8
2.300000E-1	-4.005060E-6	-4.977820E-8
2.200000E-1	-4.461780E-6	-6.604070E-8
2.100000E-1	-4.972000E-6	-8.711980E-8
2.000000E-1	-5.528290E-6	-1.013040E-7
1.900000E-1	-6.142250E-6	-1.193250E-7
1.800000E-1	-6.812100E-6	-1.352940E-7
1.700000E-1	-7.544080E-6	-1.463700E-7
1.600000E-1	-8.340380E-6	-1.548650E-7
1.500000E-1	-9.203430E-6	-1.658950E-7
1.400000E-1	-1.014840E-5	-1.694960E-7
1.300000E-1	-1.115680E-5	-1.769050E-7
1.200000E-1	-1.224590E-5	-1.840580E-7
1.100000E-1	-1.341280E-5	-1.898180E-7
1.000000E-1	-1.466410E-5	-1.937320E-7
9.000000E-2	-1.600090E-5	-1.966130E-7
8.000000E-2	-1.742870E-5	-2.005840E-7
7.000000E-2	-1.894310E-5	-2.044530E-7
6.000000E-2	-2.055530E-5	-2.077840E-7
5.000000E-2	-2.225950E-5	-2.113770E-7
4.000000E-2	-2.406180E-5	-2.150510E-7
3.000000E-2	-2.596530E-5	-2.169210E-7
2.000000E-2	-2.796440E-5	-2.216860E-7
1.000000E-2	-3.006540E-5	-2.254730E-7
-1.235990E-17	-3.226250E-5	-2.271760E-7
-1.000000E-2	-3.456750E-5	-2.311370E-7
-2.000000E-2	-3.697300E-5	-2.338690E-7
-3.000000E-2	-3.947810E-5	-2.373970E-7
-4.000000E-2	-4.208280E-5	-2.419780E-7
-5.000000E-2	-4.478590E-5	-2.452470E-7
-6.000000E-2	-4.758260E-5	-2.454430E-7
-7.000000E-2	-5.050470E-5	-2.505120E-7
-8.000000E-2	-5.347380E-5	-2.561950E-7
-9.000000E-2	-5.653870E-5	-2.648050E-7
-1.000000E-1	-5.968170E-5	-2.695640E-7
-1.100000E-1	-6.290560E-5	-2.763370E-7
-1.200000E-1	-6.620370E-5	-2.857460E-7
-1.300000E-1	-6.957830E-5	-2.902060E-7
-1.400000E-1	-7.301510E-5	-3.009200E-7
-1.500000E-1	-7.650820E-5	-3.110180E-7
-1.600000E-1	-8.005970E-5	-3.203410E-7
-1.700000E-1	-8.366250E-5	-3.307790E-7
-1.800000E-1	-8.730790E-5	-3.425830E-7
-1.900000E-1	-9.099780E-5	-3.559120E-7
-2.000000E-1	-9.471860E-5	-3.697100E-7
-2.100000E-1	-9.847450E-5	-3.836010E-7
-2.200000E-1	-1.022620E-4	-3.967330E-7
-2.300000E-1	-1.060400E-4	-4.170470E-7
-2.400000E-1	-1.098250E-4	-4.365890E-7
-2.500000E-1	-1.136150E-4	-4.591880E-7
-2.600000E-1	-1.173950E-4	-4.832410E-7
-2.700000E-1	-1.211670E-4	-5.123060E-7
-2.800000E-1	-1.249050E-4	-5.419230E-7
-2.900000E-1	-1.285940E-4	-5.771550E-7
-3.000000E-1	-1.322290E-4	-6.176930E-7
-3.100000E-1	-1.357950E-4	-6.629040E-7
-3.200000E-1	-1.392920E-4	-7.166470E-7
-3.300000E-1	-1.426780E-4	-7.759530E-7
-3.400000E-1	-1.459600E-4	-8.360810E-7
-3.500000E-1	-1.491210E-4	-9.166190E-7
-3.600000E-1	-1.521060E-4	-1.007550E-6
-3.700000E-1	-1.549240E-4	-1.120200E-6
-3.800000E-1	-1.575880E-4	-1.248360E-6
-3.900000E-1	-1.600330E-4	-1.401070E-6
-4.000000E-1	-1.622680E-4	-1.571410E-6
-4.000000E-1	-1.617550E-4	-1.438500E-6
-3.900000E-1	-1.586410E-4	-1.086090E-6
-3.800000E-1	-1.554890E-4	-8.468300E-7
-3.700000E-1	-1.523440E-4	-6.680850E-7
-3.600000E-1	-1.492590E-4	-5.312070E-7
-3.500000E-1	-1.462140E-4	-4.247070E-7
-3.400000E-1	-1.431920E-4	-3.384640E-7
-3.300000E-1	-1.401900E-4	-2.693190E-7
-3.200000E-1	-1.372120E-4	-2.094470E-7
-3.100000E-1	-1.342300E-4	-1.601980E-7
-3.000000E-1	-1.312510E-4	-1.213990E-7
-2.900000E-1	-1.282730E-4	-8.694250E-8
-2.800000E-1	-1.252920E-4	-5.599230E-8
-2.700000E-1	-1.223060E-4	-2.963420E-8
-2.600000E-1	-1.193110E-4	-5.830880E-9
-2.500000E-1	-1.163020E-4	1.394910E-8
-2.400000E-1	-1.132830E-4	3.100560E-8
-2.300000E-1	-1.102500E-4	4.754370E-8
-2.200000E-1	-1.072140E-4	6.197860E-8
-2.100000E-1	-1.041540E-4	7.284300E-8
-2.000000E-1	-1.010890E-4	8.552860E-8
-1.900000E-1	-9.798770E-5	8.734070E-8
-1.800000E-1	-9.490470E-5	9.679690E-8
-1.700000E-1	-9.181320E-5	1.109780E-7
-1.600000E-1	-8.872160E-5	1.199180E-7
-1.500000E-1	-8.563570E-5	1.288830E-7
-1.400000E-1	-8.253470E-5	1.382180E-7
-1.300000E-1	-7.943900E-5	1.446850E-7
-1.200000E-1	-7.635220E-5	1.511290E-7
-1.100000E-1	-7.327000E-5	1.571410E-7
-1.000000E-1	-7.020450E-5	1.636150E-7
-9.000000E-2	-6.716660E-5	1.678300E-7
-8.000000E-2	-6.415190E-5	1.741250E-7
-7.000000E-2	-6.116430E-5	1.779050E-7
-6.000000E-2	-5.821360E-5	1.816170E-7
-5.000000E-2	-5.530410E-5	1.843420E-7
-4.000000E-2	-5.244490E-5	1.884520E-7
-3.000000E-2	-4.964180E-5	1.936910E-7
-2.000000E-2	-4.689890E-5	1.985520E-7
-1.000000E-2	-4.421830E-5	1.988280E-7
-1.235990E-17	-4.161080E-5	2.010820E-7
1.000000E-2	-3.908740E-5	2.048670E-7
2.000000E-2	-3.663340E-5	2.068730E-7
3.000000E-2	-3.426590E-5	2.096060E-7
4.000000E-2	-3.198190E-5	2.117750E-7
5.000000E-2	-2.978960E-5	2.156570E-7
6.000000E-2	-2.768920E-5	2.160200E-7
7.000000E-2	-2.567800E-5	2.208970E-7
8.000000E-2	-2.376480E-5	2.242010E-7
9.000000E-2	-2.194570E-5	2.200010E-7
1.000000E-1	-2.019960E-5	2.236340E-7
1.100000E-1	-1.857530E-5	2.303300E-7
1.200000E-1	-1.704360E-5	2.353060E-7
1.300000E-1	-1.560070E-5	2.393400E-7
1.400000E-1	-1.425080E-5	2.433760E-7
1.500000E-1	-1.298720E-5	2.473370E-7
1.600000E-1	-1.181080E-5	2.538880E-7
1.700000E-1	-1.071970E-5	2.612540E-7
1.800000E-1	-9.696010E-6	2.654930E-7
1.900000E-1	-8.768150E-6	2.744320E-7
2.000000E-1	-7.910740E-6	2.853410E-7
2.100000E-1	-7.123190E-6	2.967820E-7
2.200000E-1	-6.405620E-6	3.105900E-7
2.300000E-1	-5.754150E-6	3.273240E-7
2.400000E-1	-5.163100E-6	3.476850E-7
2.500000E-1	-4.630880E-6	3.714700E-7
2.600000E-1	-4.155280E-6	3.997230E-7
2.700000E-1	-3.729800E-6	4.313940E-7
2.800000E-1	-3.354510E-6	4.678720E-7
2.900000E-1	-3.023660E-6	5.102300E-7
3.000000E-1	-2.735890E-6	5.590640E-7
3.100000E-1	-2.485380E-6	6.114370E-7
3.200000E-1	-2.270360E-6	6.703900E-7
3.300000E-1	-2.087780E-6	7.345130E-7
3.400000E-1	-1.934360E-6	8.046500E-7
3.500000E-1	-1.806780E-6	8.799210E-7
3.600000E-1	-1.702770E-6	9.585480E-7
3.700000E-1	-1.619120E-6	1.027290E-6
3.800000E-1	-1.547920E-6	1.125050E-6
3.900000E-1	-1.499100E-6	1.220120E-6
4.000000E-1	-1.462930E-6	1.318230E-6
4.100000E-1	-1.438760E-6	1.418740E-6
4.200000E-1	-1.422660E-6	1.518980E-6
4.300000E-1	-1.414730E-6	1.620200E-6
4.400000E-1	-1.411080E-6	1.720400E-6
4.500000E-1	-1.413750E-6	1.818740E-6
4.600000E-1	-1.419010E-6	1.912920E-6
4.700000E-1	-1.427390E-6	2.004290E-6
4.800000E-1	-1.438060E-6	2.091150E-6
4.900000E-1	-1.450150E-6	2.172720E-6
5.000000E-1	-1.463260E-6	2.249850E-6

Output Curves
Gate Voltage:	